GIB is developed and delivered by ifm Supply Chain, a division of ifm efector.
Supply Chain Excellence for Procurement
SCX for Procurement is an SAP-embedded solution for direct-materials procurement. It removes the work of gathering and aligning data from disconnected sources, so buyers and planners spend less time on manual reconciliation and more time on the actual business problem.
| Light | Material | Description | MRP Ctrl | RoC |
|---|---|---|---|---|
| Stock goes negative on 07/13 — action required | 100234-A | Bearing housing, cast | 210 | 4.2 d |
| Requirements covered through horizon | 204981-C | Sensor harness, 12-pin | 210 | 18.6 d |
| Coverage tight — receipt due before next order cycle | 311007-B | Gasket, high-temp | 214 | 2.1 d |
| Requirements covered through horizon | 450112-A | Control module, rev.4 | 214 | 31.0 d |
THE PROBLEM
Standard SAP surfaces the data, but interpreting it, prioritizing it, and checking it against real constraints is left as isolated work for buyers and planners.
🔒 Fixed exception codes
Standard SAP MRP exception codes are fixed at the system level - there's no built-in way to weigh them differently by plant, or to model vendor delivery risk, without customer development.
🔍 One material, one plant at a time
Standard SAP transactions (e.g. MD04, CS12, CO09) show one material or one plant at a time. There's no built-in way to see how a shortage in one material affects the assemblies built from it, or the other plants that also depend on the same source of supply.
🚧 No check before the order is created
Standard SAP order conversion (ME57/ME58) doesn't check a proposed order against a vendor's minimum order value, container capacity, or delivery cycle before it's created.
⚖️ One rule set for every plant and every vendor
Every plant and every vendor have different requirements, but standard SAP applies one fixed set of exception rules and conversion logic for all of them.
THE SOLUTION
SCX for Procurement adds what standard SAP's exception-to-order path is missing: Exceptions get weighted by plant instead of one fixed code. A shortage shows its full cross-plant, multi-level impact before you act. And every order is checked against a vendor's, vendor group's, or material group's own restrictions before it's created.
| LightOverall coverage status for this material at a glance. | Material | Description | Stock DSDS = Days' Supply. Days of supply covered by stock alone. | PDPeriod Details — opens the period-based simulation view. Try it below. | Unrestr.Unrestricted stock currently available for use. | Reqmnt/dayAverage daily demand for this material. | Req. 3 moTotal requirement over the next 3 months. | Active vendorVendor currently supplying this material. | VendorNumbers or “++” indicate purchase history exists with this vendor. | MPMissing Parts — opens the shortage drill-down for this material. Try it below. | BOMOpens the Bill of Materials for this component. | WULWhere-Used List — every higher-level assembly that consumes this material. | LastCommPreview of the most recent comment left on this material. | HIHistory — opens the full comment history for this material. | BacklogUnfulfilled demand carried over from prior periods. | W 29Projected coverage for this week. | W 30Projected coverage for next week. | W 31Projected coverage two weeks out. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coverage risk — stock and planned receipts fall short of demand. | AM2-100Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Shell | 999.9- | Sim ↓ | 221 | 235.26 | 5,900 | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 32 | 12 | 8 | 4 | ||||
| Coverage risk — stock and planned receipts fall short of demand. | AM2-200Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Filter | 273.5- | Sim ↓ | 1,280 | 13,249.316 | 546,600 | DESU_V9001Click to view this vendor's record. | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | Vendor confirmed reshipmentLast comment left 2 days ago. | 🕔Opens prior comments for this material. | 118 | 60 | 40 | 18 | ||
| Coverage risk — stock and planned receipts fall short of demand. | AM2-205Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Port Valve | 247.8- | Sim ↓ | 1,080 | 8,510.690 | 364,400 | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 45 | 22 | 15 | 8 | ||||
| Covered — stock and planned receipts meet demand. | AM2-250Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Air Valve | 999.9 | Sim ↓ | 970 | 0 | 0 | 1060Purchase history available with this vendor. | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 0 | ||||||
| Coverage risk — stock and planned receipts fall short of demand. | GB-FG-S200Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Speedstarlett | 4.0- | Sim ↓ | 0.00 | 4.54 | 463.00 | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 83.00 | 83.00 | ||||||
| Covered — stock and planned receipts meet demand. | AM2-300Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Light Duty Motor | 999.9 | Sim ↓ | 0 | 0 | 0 | MP ↓ | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 0 | ||||||
| Covered — stock and planned receipts meet demand. | AM2-301Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Heavy Duty Motor | 999.9 | Sim ↓ | 0 | 0 | 0 | MP ↓ | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 0 | ||||||
| Coverage risk — stock and planned receipts fall short of demand. | AM2-310Opens the material master (Display Material) — basic data, MRP views, and plant data for this component. | Packaging | 999.9- | Sim ↓ | 0 | 638.70 | 45,320 | 300Purchase history available with this vendor. | MP ↓ | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 210 | 95 | 70 | 45 | ||
| Coverage risk — stock and planned receipts fall short of demand. | AM2-USOpens the material master (Display Material) — basic data, MRP views, and plant data for this component. | A29 compressor | 455.0- | Sim ↓ | 0 | 87.58 | 5,900 | MP ↓ | 📋Opens the Bill of Materials for this component. | 🔗Opens every assembly this material feeds into. | 🕔Opens prior comments for this material. | 95 | 50 | 30 | 15 |
GIB OPERATIONS
Turns MRP data into a configurable exception queue, weighted by plant, with visibility into how a shortage affects other assemblies and plants.
GIB BUYING
Converts identified requisitions into orders that are automatically checked against vendor restrictions, and for recurring vendor cycles, creates orders on a schedule using a formula you can open and edit yourself.
CAPABILITIES
SCX for Procurement
See every exception, prioritized for your plant
Define and weight your own exception and status codes on top of standard MRP messages, so the queue your buyers see reflect what's genuinely urgent at your plant. Hover or tap the light for details.
| Light | Material | Description | MRP Ctrl | RoC |
|---|---|---|---|---|
| Stock goes negative on 07/13 — action required | 100234-A | Bearing housing, cast | 210 | 4.2 d |
| Requirements covered through horizon | 204981-C | Sensor harness, 12-pin | 210 | 18.6 d |
| Coverage tight — receipt due before next order cycle | 311007-B | Gasket, high-temp | 214 | 2.1 d |
| Requirements covered through horizon | 450112-A | Control module, rev.4 | 214 | 31.0 d |
See the full impact of a shortage before you commit a fix
Explode bill of materials across plants, roll up where-used data multiple levels deep, and simulate a bottleneck resolution before committing so a parts shortage is caught before it disrupts production.
| Material | Description | Stock DS | Status | Active Vendor | Reqmnt/day |
|---|---|---|---|---|---|
| GB-RM-S400-04 | Wheel rear | 11.8- | Shortage | DESU_V9003 | 6.48 |
| GB-RM-S999-04 | Wheel front 27,5″ | 14.8- | Shortage | DESU_V9001 | 23.90 |
| GB-RM-S999-06 | Adhesive | 13.7- | Shortage | DESU_V9001 | 63.44 |
| GB-RM-S100-01 | Gearshift1 | 13.8- | Shortage | DESU_V9002 | 30.42 |
| GB-RM-S200-01 | Bracket | 28.4 | Covered | DESU_V9004 | 4.10 |
Check every order against real vendor constraints before its created
Weight, volume, value, minimum order value, and load carrier is checked against a vendor's, vendor group's, or material group's own restrictions automatically. Hover or tap the numbered circles for an explanation of each panel.
| Restriction | Cat. | Order Value | Limit | |
|---|---|---|---|---|
| Net value | Max. | $119,800.00 | $50,000.00 | |
| Net value | Min. | $119,800.00 | $4,000.00 | |
| Gross weight | 0 | 0 |
| Item | Plant | Material | Short Text | Delivery Date | Qty | Un | |
|---|---|---|---|---|---|---|---|
| ◆ | 10 | 1010 | GB-RM-K000-18 | Wheel front | 11/09/2026 | 20 | PC |
| ◆ | 20 | 1010 | GB-RM-K000-18 | Wheel front | 11/20/2026 | 20 | PC |
| ◆ | 30 | 1010 | GB-RM-K000-18 | Wheel front | 11/23/2026 | 120 | PC |
| Plant | Material | Description | Qty Requested | Order Qty | Un | Purch. Req. | Date 1.PO |
|---|---|---|---|---|---|---|---|
| 1010 | GB-RM-K000-18 | Wheel front | 630 | 630 | PC | ++ | |
| 1010 | GB-RM-K000-19 | Wheel rear | 606 | 606 | PC | ++ | |
| 1010 | GB-RM-P100-01 | bicycle rack 10s | 0 | 0 | KG | ||
| 1010 | GB-RM-S100-02 | Gearshift1 | 0 | 10/10/2026 | |||
| 1010 | GB-RM-S200-01 | Alu frame Speedstarlett | 150 | 150 | PC | ++ | 10/02/2026 |
| 1010 | GB-RM-S300-01 | Frame E | 2,309 | 2,309 | PC | 10/24/2026 | |
| 1010 | GB-RM-S300-02 | Battery pack | 0 | 10/23/2026 |
Recurring vendor cycles, ordered automatically
For vendors on a fixed delivery cycle, purchase orders are proposed on schedule using an editable target stock formula. In GIB, this is referred to as Line Buy.
| Plant | Material | Short Text | Qty Requested | Purch. Req. | Reqmt | Cons. | StckDS |
|---|---|---|---|---|---|---|---|
| 1010 | GB-RM-S300-02 | Battery pack | 535 | ++ | 17.0- | 169.7 | 10.6- |
| 1010 | GB-RM-S300-03 | Cable Z8 | 0 | 17.0- | 173.2 | 10.0- | |
| 1010 | GB-RM-S300-06 | Eco drive motor | 0 | 26.2 | 45.9 | 1.0- | |
| 1010 | GB-RM-S300-06 | Eco drive motor | 6,322 | ++ | 26.2 | 45.9 | 1.0- |
How Line Buy works
Line Buy runs the same four-step sequence for every order: calculate target stock, then layer in next-cycle requisitions and coverage-based adjustments. Vendor restrictions are checked at each stage before moving to the next.
Initial step
All purchase requisitions in cycle
check
Target stock calculation
Calculation of target stock and fill up to the target stock
Safety stock + ((cycle lead time + cycle time) × average daily requirement)
check
Optimization, step one
Purchase requisitions from following cycle
check
Optimization, step two
Adding average daily requirement / consumption for material with lowest range of coverage
GIB OPERATIONS
Simulate changes before you commit it in SAP.
Standard SAP bundles requirements into one combined list. GIB splits it by document type — purchase order, requisition, dependent requirement, reservation — and adds an editable simulation line: type in a hypothetical receipt or usage, and the Available Quantity row recalculates live, flipping from red to green as the projected shortage clears.
| Content of lines | BUn | Pin stock | Backlog | 0726 | 0826 | 0926 | 1026 | 1126 | 1226 |
|---|---|---|---|---|---|---|---|---|---|
| POItem | PC | 100 | 45 | ||||||
| PurRqs | PC | 40 | 55 | 30 | |||||
| DepReq | PC | 15- | 20- | 10- | 50- | 30- | 25- | ||
| OrdRes | PC | 15- | 10- | 15- | 10- | ||||
| Simulation line | PC | ||||||||
| Available quantity | PC | 5 | 5 | 95 | 60 | 40 | 25- | 10- | 45- |
GIB OPERATIONS
Convert requisitions to purchase orders with one click.
Select one or multiple requisitions, click Convert to Purchase Order, and each selected line gets its own PO number and calculated value automatically. The same conversion a buyer would otherwise run in ME21N is done directly from the material list that flagged the problem in the first place.
| PO | Plant | Material | Short Text | Purch.Req. | Quant. | Unit | Delivery Date | Fixed Vendor | Tot. value | Currency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | GB-RM-S999-04 | Rad vorne M 29er | 20939192 | 330.00 | PC | 06/10/2025 | DESU_V9001 | 0.00 | USD | ||
| 1010 | GB-RM-S999-04 | Rad vorne M 29er | 20939193 | 30.00 | PC | 06/11/2025 | DESU_V9001 | 0.00 | USD | ||
| 1010 | GB-RM-S999-04 | Rad vorne M 29er | 20939194 | 80.00 | PC | 06/12/2025 | DESU_V9001 | 0.00 | USD | ||
| 1010 | GB-RM-S400-03 | Rad vorne | 20939183 | 8.00 | PC | 07/14/2025 | DESU_V9003 | 0.00 | USD | ||
| 1010 | GB-RM-S400-03 | Rad vorne | 20939184 | 6.00 | PC | 07/17/2025 | DESU_V9003 | 0.00 | USD |
Why Our Customers Love Supply Chain Excellence for Procurement
Before, we had to go into MD07, go into each material in each warehouse individually and go into each purchase requisition to individually adjust. Then go into ME58 to convert reqs to a purchase order, drag and drop each req into the PO. With GIB, we can now select multiple products in multiple warehouses and adjust or delete reqs without having to leave the screen. Highlight the reqs you wish to convert and add them to a PO, or simply create individual PO's without ever leaving the screen.
Senior Manager, SAP Supply Chain
FFF Enterprises | Pharmaceutical Distribution
Before GIB, I had to create a file from CO24, connect it with an old file using VLOOKUP, and manually enter the relevant dates. Now I can open a current overview within one minute, see all relevant dates, and clearly identify critical parts. The missing part is now the issue — not the system.
Teresa Castro
Procurement Team Leader | Bosch Security & Safety Systems, KEENFINITY
Before GIB, creating POs consumed significant time. I had to run and download individual reports and invest time analyzing procurement items. Now I can place POs faster with one button, review stock, days of supply, consumption, and forecasts on one screen, and manage the daily workload more efficiently. GIB simplified our entire order release and follow up.
Procurement Team Member
Bosch Security & Safety Systems, KEENFINITY
Before GIB, I had to download reports from SAP, prepare an Excel layout to accommodate the data, and conduct manual simulations. Now I can simulate scenarios directly within GIB and reflect changes in a more streamlined and automated way.
Sofia Alvim
Senior Procurement Group Leader | Bosch Security & Safety Systems, KEENFINITY
Not sure what you do at Bosch/KEENFINITY, but you guys are the only ones that seem to have no availability problems.
Ulrike Leinker
Managing Director | SONAX ALARM
How FFF Enterprises Reduced Manual Procurement Work in SAP by 150+ Hours Per Month
FFF Enterprises was spending hours reconciling data across transactions, reports, and spreadsheets just to make purchasing decisions. With GIB Procurement, the company eliminated more than 150 hours of manual effort each month, giving teams better visibility and control over inventory and supply decisions across its distribution network.
We already use Ariba for procurement, do we need this too?
SCX for Procurement and Ariba serve different scopes. Ariba supports indirect and sourcing focused procurement; SCX for Procurement handles direct materials MRP execution and order creation tied directly to production planning. The two can be used together, since one doesn't cover what the other does.
We haven't moved to S/4HANA yet, can we still use this?
GIB Operations runs on SAP ECC 6.0 today and carries forward to S/4HANA. Buying's base functionality also works on ECC, but Line Buy functionality is S/4HANA only. Confirm your SAP environment during scoping if Buying's advanced features are part of the business case.
How long does implementation take?
Go-live for SCX for Procurement typically runs 8–12 weeks, depending on scope and plant count.
What configuration is required?
GIB Operations' exception engine (formulas, weighting, custom status codes) and Buying's restriction profiles and Line Buy setup (delivery cycles, planning calendars, target-stock formulas) are genuinely configurable, not one-click toggles. Customers work through a configuration workshop with a GIB consultant.
Is SCX for Procurement Clean Core certified?
Yes. It's SAP Certified for Clean Core with SAP S/4HANA Cloud — one of just ten SAP partners worldwide with this certification — and its Clean Core–certified components are aligned with RISE with SAP.
Part of the GIB Platform
Designed to increase the operational effectiveness of your SAP system, GIB delivers a unique set of solution applications purpose-built for supply chain performance. Embedded directly within SAP ECC and SAP S/4HANA, the GIB platform introduces built-in cross-functional intelligence, connecting data and decisions across demand, inventory, MRP, procurement, and production.